Soft Machine – Sixth – CBS 68214 – LP Vinyl Record
£36.49
Description
Condition: VG+ / VG
Sleeve graded VG due to colours on sleeve misaligned during printing. This gives to sleeve a 3D effect, as shown in the scan.
Label: CBS – 68214
Format: 2 × Vinyl, LP, Album, Gatefold
Country: UK
Released: Feb 1973
Genre: Jazz, Rock
Style: Jazz-Rock, Fusion, Prog Rock
| A1 | Fanfare | 0:42 |
| A2 | All White | 4:43 |
| A3 | Between | 2:24 |
| A4 | Riff | 4:31 |
| A5 | 37½ | 6:53 |
| B1 | Gesolreut | 6:13 |
| B2 | E.P.V. | 2:47 |
| B3 | Lefty | 4:50 |
| B4 | Stumble | 1:50 |
| B5 | 5 From 13 (For Phil Seamen With Love & Thanks) | 5:15 |
| B6 | Riff II | 0:26 |
| C1 | The Soft Weed Factor | 11:17 |
| C2 | Stanley Stamps Gibbon Album (For B.O.) | 5:57 |
| D1 | Chloe And The Pirates | 9:29 |
| D2 | 1983 | 7:11 |
