
BBC Sound Effects No 1 – RED 47M – LP Vinyl Record
£16.49
Description
Condition: VG+ / VG+
Label: BBC Radio Enterprises – RED 47M
Format: Vinyl, Mono, LP
Country: UK
Released: 1969
Genre: Non-Music
Style: Field Recording, Special Effects
| Weather | ||
| A1.a | Thunder – Rumbling Roll | 0:17 |
| A1.b | Thunder – Booming Roll | 0:10 |
| A1.c | Thunder – Sharp Clap | 0:10 |
| A1.d | Thunder – Long, Booming Roll | 0:35 |
| A1.e | Rain – Heavy, In Street | 0:50 |
| A1.f | Wind – Eerie Or Sinister | 0:50 |
| Seaside Atmosphere | ||
| A2.a | Seagulls | 0:40 |
| A2.b | Heavy Seawash (On Shingle) | 0:44 |
| A2.c | Water Lapping (Shore Of Loch Broom) | 0:45 |
| A2.d | Bathing – Diving (Springboard & Splash) | 0:10 |
| A2.e | Bathing – Diving (1 Splash) | 0:11 |
| A2.f | Bathing – Diving (Double Splash) | 0:08 |
| A2.g | Bathing – Threshing Water | 0:25 |
| Country Atmosphere | ||
| A3.a | Birds – Cockerel | 0:15 |
| A3.b | Birds – Chickens | 0:24 |
| A3.c | Birds – A Summer Day | 0:48 |
| A3.d | Waterfall | 0:30 |
| A3.e | Animals – Dog Barking (Bull Mastiff) | 0:20 |
| A3.f | Animals – Dog Howling (Gordon Setter) | 0:22 |
| A3.g | Animals – Horse Moves Off, Trots, Stops | 0:40 |
| Bells | ||
| A4.a | Church – Evercreech: Ringing To End Of Grandsire Caters | 0:55 |
| A4.b | Church – St. Nicholas, Hamburg: Tolling | 0:25 |
| A4.c | Alarm – Fire Station Alarm | 0:14 |
| Clocks | ||
| A5.a1 | Merton College, Oxford (Quarter) | 0:15 |
| A5.a2 | Merton College, Oxford (Half) | 0:22 |
| A5.a3 | Merton College, Oxford (Three-Quarters) | 0:29 |
| A5.b | Merton College, Oxford (Chiming & Striking) | 1:15 |
| A5.c1 | Domestic – Westminster Chimes (Quarter) | 0:15 |
| A5.c2 | Domestic – Westminster Chimes (Half) | 0:15 |
| A5.c3 | Domestic – Westminster Chimes (Three Quarters) | 0:20 |
| A5.d | Domestic – Westminster Chimes (Chiming & Striking) | 0:50 |
| A5.e | Greenwich Pips | 0:05 |
| Baby | ||
| A6.a | Crying – 26 Weeks Old | 0:30 |
| A6.b | Playing – 36 Weeks Old | 0:30 |
| Entertainment | ||
| A7.a | Cocktail Party – Animated Background Chatter | 0:45 |
| A7.b | Laughter – Hearty, 30 People | 0:32 |
| A7.c | Applause – Enthusiastic, In Theatre | 0:29 |
| A7.d | Cheering – Single Cheer, 100 Men | 0:05 |
| A7.e | Cheering – Continuous, Large Crowd | 0:30 |
| Outdoor Events | ||
| A8.a | Motor Racing – Start Of Le Mans Race | 0:40 |
| A8.b | Motor Racing – Cars Passing At Le Mans | 0:40 |
| A8.c | Point-To-Point Meeting – Background, With Bookmakers | 0:40 |
| A8.d | Point-To-Point Meeting – Horses Passing At The Gallop | 0:25 |
| A8.e | Stadium Crowd – Atmosphere During League Match | 0:45 |
| Special Effects | ||
| A9.a | Explosions – Close, Sharp Explosion | 0:06 |
| A9.b | Explosions – More Distant, Rumbling | 0:13 |
| A9.c | Fireworks – General Display | 0:43 |
| A9.d | Footsteps On Gravel – Man Starts Off, Walks, Stops | 0:36 |
| A9.e1 | Door Creaks | 0:08 |
| A9.e2 | Door Creaks | 0:06 |
| A9.e3 | Door Creaks | 0:06 |
| Aircraft (Jet) – Trident (3 Jet Engines) | ||
| B1.a | Take-Off | 0:50 |
| B1.b | (Interior) Constant Flight | 0:46 |
| B1.c | Passing Overhead | 0:54 |
| B1.d | Landing & Taxi | 0:50 |
| B1.e | Airport Activity | 0:36 |
| Aircraft (Propeller) – (De Havilland Dove Twin-Propeller Engine) | ||
| B2.a | Take-Off | 0:40 |
| B2.b | (Interior) Constant Flight | 0:46 |
| B2.c | Passing Overhead | 0:30 |
| B2.d | Landing | 0:35 |
| B2.e | (Interior) Start Engines, Rev. | 1:09 |
| Ships | ||
| B3.a | Sirens – Liner | 0:10 |
| B3.b | Sirens – Tug – Going Astern | 0:05 |
| B3.c | Sirens – Ship Answered By Tug | 0:11 |
| B3.d | Sirens – Liner (Queen Mary) | 0:05 |
| B3.e | Cross-Channel Ferry – Departure Preparations | 1:10 |
| B3.f | Cross-Channel Ferry – Seawash At Stern | 0:26 |
| B3.g | Cross-Channel Ferry – Engines Running At 18 Knots | 0:44 |
| B3.h | Cross-Channel Ferry – Vessel Berthing | 0:44 |
| Trains (Diesel – English Electric Vulcan 2000 B.H.P.) | ||
| B4.a | Siren, Train Departs | 1:00 |
| B4.b | (Interior) Constant Run | 0:45 |
| B4.c | Passing At Speed | 0:25 |
| B4.d | Arrival In Station | 1:06 |
| Trains (Steam – British Rail Southern Region) | ||
| B5.a | Whistle, Train Departs | 0:30 |
| B5.b | (Interior) Constant Run | 0:45 |
| B5.c | Passing With Whistle | 0:40 |
| B5.d | Arrival In Station | 0:42 |
| Motorcar (Wolseley 1660) | ||
| B6.a | Starts & Departs | 0:30 |
| B6.b | (Interior) Moves Off To Constant Run | 0:45 |
| B6.c | Passes At 60mph | 0:21 |
| B6.d | Arrives, Stops, Tick-Over | 0:26 |
| B6.e | Door Opens & Slams (1 & 2) | 0:15 |
| B6.f | Various Horns | 0:19 |
| Police And Fire Service | ||
| B7.a | Police Car With 2-Tone Horn – Approaches & Stops | 0:22 |
| B7.b | Police Car With 2-Tone Horn – Departs | 0:20 |
| B7.c | Fire Engine With Siren – Approaches & Stops | 0:42 |
| Traffic | ||
| B8.a | Middle East – Busy Side Street | 0:47 |
| B8.b | London – Oxford Circus | 0:50 |
| Big Ben | ||
| B9 | Striking 12 O’clock | 1:25 |


