Elvis Presley – Elvis – 506020-975067 / LPM-1382 – 2-CD
£24.99
Description
Condition: Mint / NM
CD’s in shrink and unplayed. 7″ record sized sleeve, very minor shelf wear.
Label: Follow That Dream Records – 506020-975067, Sony Music Entertainment – 506020-975067
Format: 2 × CD, Album, Compilation, Reissue
Country: Europe
Released: 2014
Genre: Rock, Pop
Style: Rock & Roll, Ballad
| 1-1 | Rip It Up | 1:56 |
| 1-2 | Love Me | 2:45 |
| 1-3 | When My Blue Moon Turns To Gold Again | 2:23 |
| 1-4 | Long Tall Sally | 1:54 |
| 1-5 | First In Line | 3:23 |
| 1-6 | Paralyzed | 2:28 |
| 1-7 | So Glad You´re Mine | 2:23 |
| 1-8 | Old Shep | 4:12 |
| 1-9 | Ready Teddy | 1:58 |
| 1-10 | Anyplace Is Paradise | 2:27 |
| 1-11 | How´s The World Treating You | 2:26 |
| 1-12 | How Do You Think I Feel | 2:14 |
| 1-13 | Playing For Keeps | 2:55 |
| 1-14 | Too Much | 2:36 |
| 1-15 | Don´t Be Cruel | 2:05 |
| 1-16 | Hound Dog | 2:18 |
| 1-17 | Anyway You Want Me | 2:18 |
| 1-18 | Rip It Up (takes 10-14) | 3:08 |
| 1-19 | Rip It Up (Take 15) | 2:04 |
| 1-20 | Rip It Up (Take 16) | 1:59 |
| 1-21 | Rip It Up (Take 17) | 2:05 |
| 1-22 | Rip It Up (Take 18-19/M) | 3:53 |
| 1-23 | Old Shep (Take 5) | 4:01 |
| 2-1 | Heartbreak Hotel (Live) | 1:47 |
| 2-2 | Long Tall Sally (Live) | 2:38 |
| 2-3 | I Was The One (Live) | 3:08 |
| 2-4 | Love Me Tender (Live) | 3:29 |
| 2-5 | Don’t Be Cruel (Live) | 2:57 |
| 2-6 | Love Me (Live) | 3:36 |
| 2-7 | I Got A Woman (live) | 3:21 |
| 2-8 | When My Blue Moon Turns To Gold Again (Live) | 2:47 |
| 2-9 | Paralyzed (Live) | 2:57 |
| 2-10 | Hound Dog (Live) | 4:30 |



