Fletcher Henderson & The Dixie Stompers – 1925-1928 – SW 8445/6 – LP Vinyl Record
£9.99
Description
Condition: VG+ / VG
Label: Disques Swing – SW 8445/6
Format: 2 × Vinyl, LP, Compilation
Country: US
Released: 1984
Genre: Jazz
Style: Big Band
| A1 | Spanish Shawl | |
| A2 | Clap Hands! Here Comes Charlie | |
| A3 | Florida Stomp | |
| A4 | Get It Fixed | |
| A5 | Chinese Blues | |
| A6 | Panama | |
| A7 | I Found A New Baby | |
| A8 | Nervous Charlie Stomp | |
| A9 | Black Horse Stomp | |
| B1 | Tampeekoe | |
| B2 | Hi-Diddle-Diddle | |
| B3 | Hard-To-Get Gertie | |
| B4 | Dynamite | |
| B5 | Jackass Blues | |
| B6 | Static Strut | |
| B7 | Off To Buffalo | |
| B8 | Brotherly Love | |
| B9 | Alabama Stomp | |
| C1 | Have It Ready | |
| C2 | Ain’t She Sweet | |
| C3 | Snag It | |
| C4 | Wabash Blues | |
| C5 | The Wang-Wang Blues | |
| C6 | St. Louis Shuffle | |
| C7 | Cornfed! | |
| C8 | Variety Stomp | |
| D1 | St. Louis Blues | |
| D2 | Black Maria | |
| D3 | Goose Pimples | |
| D4 | Baltimore | |
| D5 | Oh, Baby! | |
| D6 | Feelin’ Good | |
| D7 | I’m Feelin’ Devilish |

