Megabass / The Mastermixers – Megabass 3 – STAR 2483 – LP Vinyl Record
£7.99
Description
Condition: VG+ / VG
Split to base of sleeve and inner (repaired)
Label: Telstar – STAR 2483
Series: Megabass – 3
Format: Vinyl, LP, Compilation, Mixed
Country: UK
Released: 1991
Genre: Electronic
Style: Freestyle, House, Techno, Hip Hop, Disco
| – | Esoteria | (26:41) | |
| A1.a | –Music Factory | In Yer Face | |
| A1.b | –Deep C | African Reign | |
| A1.c | –Music Factory | Satan | |
| A1.d | –Mr Lee | Break Out | |
| A1.e | –Love Inc | Love Is The Message | |
| A1.f | –Lonnie Gordon | Gonna Catch You | |
| A1.g | –D Shake | My Heart The Beat | |
| A1.h | –Fatman | Release Me | |
| A1.i | –Cartouche | Feel The Groove | |
| A1.j | –Digital Boy | Ok Alright | |
| A1.k | –Nomad | (I Wanna Give You) Devotion | |
| A1.l | –Deskee | Kid Get Hyped | |
| A1.m | –True Faith | Take Me Away | |
| A1.n | –2 Intense | I’ve Fallen ‘N’ Can’t Git Up | |
| A1.o | –Break Boys | Underground Breakdown | |
| A1.p | –Dynamix II | Just Give The DJ A Break | |
| A1.q | –Music Factory | I Can’t Take The Power | |
| A1.r | –Velvet | Hold Me | |
| A1.s | –Mark Summers | Party Children | |
| A1.t | –The Badman | Magic Style | |
| A1.u | –Apollo 440 | Lolita | |
| A1.v | –MC Claude | Highlander | |
| A1.w | –Dick | Weekend | |
| A1.x | –Technobox | Te Quiero | |
| A1.y | –T.D.C. | Keep Groovin | |
| A1.z | –Hi Tek 3 | Come On And Dance | |
| A1.aa | –A Homeboy, A Hippie & A Funki Dredd | Freedom | |
| A1.bb | –Rising High | Magic Roundabout | |
| A1.cc | –Salt ‘N’ Pepa | Push It (Sample) | |
| A1.dd | –TAS | Must Be The Music | |
| A1.ee | –Music Factory | Quadrophonia | |
| A1.ff | –Indo Tribe | Bring In The Pulse | |
| – | Soul Frequency | (15:01) | |
| B1.a | –A Tribe Called Quest | Can I Kick It? | |
| B1.b | –After 7 | Can’t Stop | |
| B1.c | –Ralph Tresvant | Sensitivity | |
| B1.d | –Glenn Medeiros | She Ain’t Worth It | |
| B1.e | –Redhead Kingpin | Do The Right Thing | |
| B1.f | –Gwen Guthrie | Ain’t Nothin’ Goin’ On But The Rent (Sample) | |
| B1.g | –Joyce Sims | All And All | |
| B1.h | –Dream Frequency | Love, Peace, And Harmony (Sample) | |
| B1.i | –Bell Biv Devoe | Poison | |
| B1.j | –Bobby Brown | My Prerogative | |
| B1.k | –African Business | In Zaire | |
| B1.l | –The Source | You Got The Love | |
| B1.m | –Bass-O-Matic | Fascinating Rhythm | |
| B1.n | –Nomad | (I Wanna Give You) Devotion | |
| B1.o | –Attitudes | Passion | |
| – | Echoes In The Dark | (10:52) | |
| B2.a | –Monet | Do You Remember? | |
| B2.b | –Shannon | Let The Music Play | |
| B2.c | –Monet | Come On To Me | |
| B2.d | –Cameo | Word Up (Sample) | |
| B2.e | –Music Factory | Situation | |
| B2.f | –Frank K | Everybody Let’s Love Somebody | |
| B2.g | –Urban Soul | Alright | |
| B2.h | –Declaration | Declaration | |
| B2.i | –Collapse | My Love | |
| B2.j | –Orbital | Chime | |
| B2.k | –Hamilton Bohannon | Let’s Start II Dance Again | |
| B2.l | –High On Life | Good Times | |
| B2.m | –Rosa | Fire |


