Various – Son Of Gutbucket – Liberty Records LBX 4 – LP Vinyl Record
£14.99
Description
Condition: VG+ / VG+
Sleeve is protected by a polythene sleeve, sellotaped on the inside of the sleeve to hold it in place. Record probably closer to NM.
Label: Liberty – LBX 4
Format: Vinyl, LP, Album, Compilation
Country: UK
Released: 1969
Genre: Rock, Blues
| A1 | –Creedence Clearwater Revival | Bootleg | 2:58 |
| A2 | –Ian Anderson’s Country Blues Band | My Babe She Ain’t Nothing But A Doggone Crazy Fool Mumble | 2:48 |
| A3 | –Johnny Winter | I Got Love If You Want It | 3:52 |
| A4 | –T.I.M.E. | Preparation G | 0:53 |
| A5 | –High Tide | Walking Down Their Outlook | 3:45 |
| A6 | –Jo-Ann Kelly & Tony McPhee | Oh Death | 3:13 |
| A7 | –Floating Bridge | Don’t Mean A Thing | 2:14 |
| A8 | –Roy Harper | Sergeant Sunshine | 2:55 |
| A9 | –The Groundhogs | Mistreated | 4:00 |
| B1 | –Canned Heat | Sic ‘Em Pigs | 2:41 |
| B2 | –Andy Fernbach | Hard Headed Woman | 3:50 |
| B3 | –Mckenna Mendelson Mainline | T.B. Blues | 2:05 |
| B4 | –Famous Jug Band | Sunshine Possibilities | 3:05 |
| B5 | –The Idle Race | Hurry Up John | 3:30 |
| B6 | –Brett Marvin & The Thunderbolts | I’m So Tired | 3:10 |
| B7 | –T.I.M.E. | Leavin’ My Home | 3:09 |
| B8 | –The Aynsley Dunbar Retaliation | Sugar On The Line | 3:00 |


